top of page

Algebra: Functions Practice Set #1

Updated: Oct 6, 2020


Timestamps

Evaluation Substituting Numbers

00:00:57 | Question #1

00:02:07 | Question #2

00:03:09 | Question #3

00:04:46 | Question #4


Evaluation | Substituting Expressions

00:06:14 | Question #5

00:07:48 | Question #6

00:09:09 | Question #7

00:11:06 | Question #8


Evaluation | Piecewise Functions

00:12:17 | Question #9

00:13:46 | Question #10

00:15:14 | Question #11

00:16:58 | Question #12


Evaluation | Solving for x

00:18:23 | Question #13

00:22:03 | Question #14

00:25:35 | Question #15

00:29:20 | Question #16


Evaluation | Graphs

00:33:25 | Question #17

00:34:29 | Question #18

00:35:35 | Question #19

00:36:45 | Question #20


Evaluation | Tables

00:37:49 | Question #21

00:38:56 | Question #22

00:39:59 | Question #23

00:41:01 | Question #24


Composition | Substituting Expressions

00:42:05 | Question #25

00:43:39 | Question #26

00:45:20 | Question #27

00:46:38 | Question #28


Composition | Substituting Numbers

00:48:49 | Question #29

00:50:28 | Question #30

00:52:01 | Question #31

00:53:39 | Question #32


Combination | Addition | Expressions

00:55:11 | Question #33

00:56:19 | Question #34

00:57:30 | Question #35

00:58:52 | Question #36


Combination | Addition | Numbers

01:00:26 | Question #37

01:01:57 | Question #38

01:03:45 | Question #39

01:05:22 | Question #40


Combination | Subtraction | Expressions

01:07:20 | Question #41

01:08:51 | Question #42

01:10:37 | Question #43

01:12:23 | Question #44


Combination | Subtraction | Numbers

01:14:22 | Question #45

01:16:35 | Question #46

01:18:59 | Question #47

01:21:05 | Question #48


Combination | Multiplication | Expressions

01:23:42 | Question #49

01:25:13 | Question #50

01:26:47 | Question #51

01:28:19 | Question #52


Combination | Multiplication | Numbers

01:29:53 | Question #53

01:31:25 | Question #54

01:32:52 | Question #55

01:34:15 | Question #56


Combination | Division | Expressions

01:35:51 | Question #57

01:36:56 | Question #58

01:37:58 | Question #59

01:39:32 | Question #60


Combination | Division | Numbers

01:41:11 | Question #61

01:42:49 | Question #62

01:44:42 | Question #63

01:46:40 | Question #64


Graphing | Functions

01:48:45 | Question #65

01:51:35 | Question #66

01:54:18 | Question #67

01:57:22 | Question #68


Graphing | Piecewise Functions

02:00:29 | Question #69

02:07:17 | Question #70

02:12:48 | Question #71

02:19:26 | Question #72


Domain & Range | Using a Graph

02:25:16 | Question #73

02:27:19 | Question #74

02:29:06 | Question #75

02:31:59 | Question #76


Domain & Range | Finding the Domain with a Variable in the Denominator

02:34:44 | Question #77

02:36:11 | Question #78

02:37:47 | Question #79

02:39:14 | Question #80


Domain & Range | Finding the Domain with a Variable in the Radicand

02:41:36 | Question #81

02:42:42 | Question #82

02:44:10 | Question #83

02:46:18 | Question #84


Domain & Range | Finding the Range of a Radical Expression

02:50:16 | Question #85

02:51:16 | Question #86

02:52:16 | Question #87

02:53:16 | Question #88


Domain & Range | Finding the Range of a Quadratic Expression with One or Two Terms

02:54:18 | Question #89

02:55:14 | Question #90

02:56:11 | Question #91

02:57:12 | Question #92


Domain & Range | Finding the Range of a Quadratic Expression with Three Terms

02:58:10 | Question #93

03:00:14 | Question #94

03:02:27 | Question #95

03:04:55 | Question #96



Directions

1) Take Notes

• Keep all of your notes in one place.

• Write down the steps for the sample questions.

• Write down the steps for the question(s) you answer incorrectly.

2) Stay Focused

• Wear headphones.

• Work in a quiet room.


3) Ask Questions

• Leave your follow up question(s) in the comments section of the YouTube page.



Tutor: Maurice Wright

Contact Maurice through Book&Table or follow him on Instagram.

Recent Posts

See All
bottom of page