Algebra: Logarithms Practice Set #1
Updated: Oct 6, 2020
Timestamps
Solving for the Power
00:01:25 | Question #1
00:03:01 | Question #2
00:04:39 | Question #3
00:06:16 | Question #4
Solving for the Argument
00:07:49 | Question #5
00:09:10 | Question #6
00:10:42 | Question #7
00:12:21 | Question #8
Evaluating the Log of a Fraction with an Integer Base
00:13:51 | Question #9
00:16:38 | Question #10
00:19:14 | Question #11
00:22:00 | Question #12
Evaluating a Log with a Fractional Base that is Aligned with the Argument
00:24:58 | Question #13
00:27:46 | Question #14
00:31:04 | Question #15
00:34:31 | Question #16
Evaluating a Log with a Fractional Base that is Not Aligned with the Argument
00:37:57 | Question #17
00:41:15 | Question #18
00:45:07 | Question #19
00:48:12 | Question #20
Using the Product Rule to Combine Terms
00:51:22 | Question #21
00:52:38 | Question #22
00:53:49 | Question #23
00:55:52 | Question #24
Using the Product Rule to Expand Terms
00:58:08 | Question #25
01:01:02 | Question #26
01:03:39 | Question #27
01:06:15 | Question #28
Using the Quotient Rule to Combine Terms
01:09:29 | Question #29
01:10:43 | Question #30
01:12:01 | Question #31
01:14:08 | Question #32
Using the Quotient Rule to Expand Terms
01:16:08 | Question #33
01:18:52 | Question #34
01:21:46 | Question #35
01:24:26 | Question #36
Using the Power Rule to Combine Terms
01:28:06 | Question #37
01:30:06 | Question #38
01:32:15 | Question #39
01:35:08 | Question #40
Using the Power Rule to Expand Terms
01:37:37 | Question #41
01:39:46 | Question #42
01:41:51 | Question #43
01:44:10 | Question #44
Using the Change of Base Formula
01:46:26 | Question #45
01:49:25 | Question #46
01:52:25 | Question #47
01:56:10 | Question #48
Using the Inverse Rule to Simplify Terms
01:59:41 | Question #49
02:01:23 | Question #50
02:03:11 | Question #51
02:04:45 | Question #52
Using Log Properties to Combine Natural Logs
02:07:25 | Question #53
02:09:21 | Question #54
02:11:18 | Question #55
02:13:47 | Question #56
Using the Inverse Rule to Simplify Natural Logs
02:16:02 | Question #57
02:18:04 | Question #58
02:19:38 | Question #59
02:21:24 | Question #60
Using Logs to Solve Exponential Equations
02:23:41 | Question #61
02:25:40 | Question #62
02:27:54 | Question #63
02:30:20 | Question #64
Using Natural Logs to Solve Exponential Equations with a Base of e
02:32:57 | Question #65
02:35:05 | Question #66
02:37:25 | Question #67
02:40:15 | Question #68
Solving Log Equations that have a Log on Each Side
02:43:27 | Question #69
02:45:11 | Question #70
02:47:28 | Question #71
02:49:46 | Question #72
Solving Log Equations that have One Log Total
02:54:14 | Question #73
02:56:15 | Question #74
Directions
1) Take Notes
• Keep all of your notes in one place.
• Write down the steps for the sample questions.
• Write down the steps for the question(s) you answer incorrectly.
2) Stay Focused
• Wear headphones.
• Work in a quiet room.
3) Ask Questions
• Leave your follow up question(s) in the comments section of the YouTube page.
Tutor: Maurice Wright
Contact Maurice through Book&Table or follow him on Instagram.