top of page

Algebra: Cramer's Rule Practice Set #1

Updated: Oct 6, 2020


Timestamps


2x2 Determinants

00:00:54 | Question #1

00:02:33 | Question #2

00:04:05 | Question #3

00:05:36 | Question #4


2x2 Cramer's Rule

00:07:20 | Question #5

00:13:16 | Question #6

00:17:28 | Question #7

00:23:05 | Question #8


3x3 Determinants | Method #1

00:28:57 | Question #9

00:32:29 | Question #10

00:36:22 | Question #11

00:39:59 | Question #12


3x3 Determinants | Method #2

00:43:47 | Question #13

00:49:46 | Question #14

00:55:38 | Question #15

01:01:40 | Question #16


3x3 Cramer's Rule

01:07:21 | Question #17

01:14:32 | Question #18

01:28:43 | Question #19

01:43:05 | Question #20



Directions

1) Take Notes

• Keep all of your notes in one place.

• Write down the steps for the sample questions.

• Write down the steps for the question(s) you answer incorrectly.


2) Stay Focused

• Wear headphones.

• Work in a quiet room.

3) Ask Questions

• Leave your follow up question(s) in the comments section of the YouTube page.



Tutor: Maurice Wright

Contact Maurice through Book&Table or follow him on Instagram.

Recent Posts

See All
bottom of page